MARKET OUTLOOK : New All Time Highs En Route
We're going to layout the evidence for why this market is more likely to eclipse it's all time new highs than rollover like many...
Strongest winner in a 90 day period
ACIA was one of our best performing buy alerts. In just 2 rountrip trades, we were able to close with a 184.5% return, by far our strongest winner of 2016
184.5% gain in 3 months
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
805-825-7777 | info@BotTrigger.com
513 Garden St - Studio C
Santa Barbara, CA 93101
Mon thru Friday: 6am - 6pm PST
*calls or emails answered only after market hours +1pm PST